See where the 69 students on our 2012 programme were placed, what they were studying and the kind of jobs they did.
There will be around 80 students on our 2013 programme. While placements are subject to change, seeing what our most recent group got up to will give you an idea of what might be in store for you.
| Business area | Location | Degree | Job title |
|---|---|---|---|
| Analyst | Staines | Business and Management | Risk and Underwriting Support Assistant |
| Analyst | Staines | Economics and Economic History | Energy Analyst - Demand Forecasting and Position Management |
| Analyst | Reading | Chemistry and Natural Sciences | Process Analyst |
| Analyst | Windsor | Economics | Trading Analyst |
| Analyst | Staines | Natural Sciences | Pricing Analyst |
| Customer Operations | Manchester | Politics and French | Business Analyst (Business Excellence) |
| Customer Operations | Leeds | Economics | Probate/HEC Support Manager |
| Customer Operations | Manchester | Economics | Outbound Contact Analyst |
| Customer Operations | Bradford | Chemistry | HR Assistant |
| Customer Operations | Leeds | Economics and Land Economy | Development Manager |
| Customer Operations | Manchester | Molecular and Cellular Biochemistry | Resource Planning Manager |
| Customer Operations | Edinburgh | International Management and Business Studies | Process Analyst |
| Customer Operations | Leeds | Business and Management | Business Improvement Manager |
| Customer Operations | Staines | Business Management | Business Readiness Analyst |
| Customer Operations | Edinburgh | Arts, Humanties and American Studies | Wellbeing |
| Customer Operations | Staines | Chemistry with study abroad | Change Support Manager |
| Customer Operations | Stockport | Natural Sciences | Business Improvement Manager |
| Customer Operations | Staines | LLB Law | Digital Customer Experience Assistant |
| Customer Operations | Oxford | Business and Management | Apprenticeship Co-ordinator |
| Finance | Windsor | Physics | Midstream Financial Accounting and Reporting Assistant |
| Finance | Staines | International Economics | BPM Analyst |
| Finance | Windsor | Economics | Junior Group Business Performance Analyst |
| Finance | Staines | Business Management (Finance) | Consolidated Reporting Financial Analyst |
| Finance | Windsor | Business Management and Modern Languages | Internal Auditor |
| Finance | Staines | Management | Exec MI Analyst |
| Finance | Staines | Economics | Finance Analyst |
| Finance | Windsor | Geography with Economics | Group Financial Reporting Assistant |
| Finance | Windsor | Mathematics | Group Financial Reporting Assistant |
| Finance | Windsor | Accounting and Finance | Midstream Financial Accounting and Reporting Assistant |
| Marketing | Staines | Business Management | Segmentation Assistant |
| Marketing | Staines | History of Art | Digital Marketing Assistant |
| Marketing | Staines | Psychology | Assistant Brand Experience Manager |
| Marketing | Staines | Psychology | Marketing Assistant |
| Marketing | Staines | International Business | Marketing Assistant |
| Marketing | Staines | Business and Management with Marketing | HomeCare Product Development |
| Marketing | Staines | Geography and French | Customer Information Analyst |
| Marketing | Staines | Marketing and Management | New Ventures Marketing Exec |
| Marketing | Staines | Business Economics | Cross-portfolio Propositions |
| Marketing | Staines | Hons Communications with public relations | Corporate Responsibility Exec |
| Marketing | Staines | Exploration Geophysics | Marketing Executive |
| Marketing | Staines | Mathematics | Commercial Marketing Assistant - Nectar |
| Marketing | Staines | History and Modern Languages | Customer Comms Assistant |
| Marketing | Staines | Chemistry | Regional Competitor Intellegence Analyst |
| Human Resources | Windsor | Geography | Group HR Assistant |
| Human Resources | Heysham | Business and Management | Training and Competence |
| Human Resources | Staines | Business Management | HR Assistant |
| Human Resources | Windsor | Business Management | Generalist Placement |
| Human Resources | Windsor | Business Management | Talent Intelligence Analyst |
| Human Resources | Aberdeen | Management | HR Advisor |
| Human Resources | Staines | Philosophy, Politics, Economics | HR summer placement |
| Human Resources | Windsor | Economics | Commercial Analyst |
| Human Resources | Windsor | Mathematics and Statistics Mathematical Sciences with Study Year Abroad | HR summer placement |
| Information Systems | Staines | Business Information Technology | IT Architecture Analyst |
| Information Systems | Staines | Mathamatics and Further mathematics | User Experience Architect Analyst |
| Information Systems | Staines | Computer sciences and IT | Application Services Analyst |
| Information Systems | Staines | Economics | Communications Analyst |
| Information Systems | Staines | Mathematics | Communications Analyst |
| Information Systems | Staines | Business Administration and public policy management | IT Architecture Analyst |
| Mechanical Engineering | Windsor | Meng Engineering Science | Mechanical Engineering summer placement |
| Mechanical Engineering | Windsor | Mechanical engineering | Mechanical Engineering summer placement |
| Mechanical Engineering | Heysham | Meng Mechanical Engineering | PID/Engineering |
| Mechanical Engineering | Barrow | Mechanical engineering | Maintenance |
| Health, Safety and Environment | Windsor | Product Design engineering | Health, Safety and Enviroment summer placement |
| Chemical Engineering | Barrow | Chemical and Process engineering | Production Services |
| Electrical Engineering | Barrow | Electrical and Electronic engineering | Electrical summer placement |
| Electrical Engineering | Hedon | Meng Electrical engineering | Electrical summer placement |
| SubSurface | Aberdeen | Geophysics | Geophysicist summer placement |
| SubSurface | Aberdeen | Geological Sciences | Geoscience summer placement |
| SubSurface | Aberdeen | Geological Sciences | Geoscience summer placement |


Follow us on
Share this page