Wednesday 8 Sep 2010 11:52 AM Trade time: 11:34 am (Wednesday 08 Sep 2010)
Centrica plc
Ordinary Shares
| Share price | Change | Percent change |
|---|---|---|
| 338.10p | + 7.00 | +2.07% |
The share price information is delayed by at least 15 minutes.
Centrica's shares are traded on the London Stock Exchange under the symbol CNA.
As at 31 July 2010, the issued capital of the Company comprised 5,152,033,047 ordinary shares. All of these shares carry voting rights of one vote per share.
The Facts Report aims to put all the key figures for Centrica at your fingertips. It contains financial history, ratios, a share price chart, key dates, major investors, and more.
Adobe Reader is required for viewing PDF files.
| Mid price | Day change | Best bid | Best offer | P/E | Net div yield % | Mkt cap (£m) | |
|---|---|---|---|---|---|---|---|
| 338.10 | +7.00 | +2.07 | 338.00 | 338.10 | 14.02 | 4.16 | 17,420.80 |
| Last sale | Day high | Day low | 52-week high | 52-week low | Day volume | ||
|---|---|---|---|---|---|---|---|
| 331.10 | 338.80 | 330.40 | 332.20 | 240.00 | 6,173,876.00 | ||
| Time | Mid price | Day change (p) |
Day change (%) |
Share volume |
|---|---|---|---|---|
|
Please note that past performance cannot be relied upon as a guide for future performance. Delayed share trades from the London Stock Exchange provided by Hemscott Group Ltd. |
||||
| 08:00 | 331.10 | 0.00 | 0.00 | 0.00 |
| 08:30 | 332.00 | 0.90 | 0.27 | 216,146.00 |
| 09:00 | 332.30 | 1.20 | 0.36 | 428,093.00 |
| 09:30 | 334.10 | 3.00 | 0.91 | 639,557.00 |
| 10:00 | 335.00 | 3.90 | 1.18 | 761,697.00 |
| 10:30 | 335.90 | 4.80 | 1.45 | 1,275,527.00 |
| 11:00 | 336.70 | 5.60 | 1.69 | 825,244.00 |
| 11:30 | 338.30 | 7.20 | 2.17 | 2,215,437.00 |
© Centrica 2010