Tuesday 18 Jun 2013 07:44 AM Trade time: 7:28 am (Tuesday 18 Jun 2013)
Centrica plc
Ordinary Shares
| Share price | Change | Percent change |
|---|---|---|
| 371.90p | - 0.60 | -0.16% |
The share price information is delayed by at least 15 minutes.
Centrica's shares are traded on the London Stock Exchange under the symbol CNA.
As at 31 May 2013, the issued capital of the Company comprised 5,175,813,137 ordinary shares (excluding 24,116,555 Shares held in treasury). All of these shares carry voting rights of one vote per share.
The Facts Report aims to put all the key figures for Centrica at your fingertips. It contains financial history, ratios, a share price chart, key dates, major investors, and more.
Adobe Reader is required for viewing PDF files.
| Last trade | Day change | Best bid | Best offer | P/E | Net div yield % | Mkt cap (£m) | |
|---|---|---|---|---|---|---|---|
| 371.90 | -0.60 | -0.16% | 360.50 | 378.00 | 11.18 | 4.7 | 19,223.53 |
| Day high | Day low | 52-week high | 52-week low | Day volume |
|---|---|---|---|---|
| 376.30 | 371.90 | 394.90 | 307.10 | 7,063,048.00 |
| Time | Mid price | Day change (p) |
Day change (%) |
Share volume |
|---|---|---|---|---|
|
Please note that past performance cannot be relied upon as a guide for future performance. Delayed share trades from the London Stock Exchange provided by Investis Ltd. |
||||
| 08:00 | 371.90 | 0.00 | 0.00 | 0.00 |
| 08:30 | 374.20 | 1.70 | 0.46 | 445,079.00 |
| 09:00 | 373.60 | 1.10 | 0.30 | 206,174.00 |
| 09:30 | 373.01 | 0.51 | 0.14 | 131,786.00 |
| 10:00 | 373.03 | 0.53 | 0.14 | 101,872.00 |
| 10:30 | 372.70 | 0.20 | 0.05 | 143,825.00 |
| 11:00 | 373.82 | 1.32 | 0.35 | 252,573.00 |
| 11:30 | 374.24 | 1.74 | 0.47 | 92,178.00 |
| 12:00 | 374.40 | 1.90 | 0.51 | 161,824.00 |
| 12:30 | 374.97 | 2.47 | 0.66 | 112,660.00 |
| 13:00 | 375.30 | 2.80 | 0.75 | 124,984.00 |
| 13:30 | 375.20 | 2.70 | 0.72 | 111,479.00 |
| 14:00 | 374.10 | 1.60 | 0.43 | 124,613.00 |
| 14:30 | 374.33 | 1.83 | 0.49 | 73,299.00 |
| 15:00 | 375.80 | 3.30 | 0.89 | 214,740.00 |
| 15:30 | 375.00 | 2.50 | 0.67 | 607,215.00 |
| 16:00 | 373.80 | 1.30 | 0.35 | 445,052.00 |
| 16:30 | 372.40 | -0.10 | -0.03 | 1,142,500.00 |
| day | 371.90 | -0.60 | -0.16 | 7,063,048.00 |
Follow us on
Share this page