A General Meeting was held at 10.00am on 21 November 2008 at ExCel London, One Western Gateway, Royal Victoria Dock, London E16 1XL.
View proxy figures received by the Company in respect of each of the resolutions.
| 21 November 2008 | View | Download |
|---|---|---|
| Presentation transcript | General Meeting 2008 - View On screen | General Meeting 2008 - Download PDF (0.04Mb) |
| Notice of meeting | General Meeting Notice of meeting 2008 - Download PDF (0.06Mb) |
| 31 October 2008 | View | Download |
|---|---|---|
| Announcement | Interim management statement Announcement 2008 - View On screen | Interim management statement Announcement 2008 - Download PDF (0.02Mb) |
| 20 October 2008 | View | Download |
|---|---|---|
| Presentation slides | Debt Investors Roadshow Presentation slides 2008 - View On screen | Debt Investors Roadshow Presentation slides 2008 - Download PDF (0.43Mb) |
| 17 April 2008 | View | Download |
|---|---|---|
| Presentation slides | Direct Energy city seminar – Centrica in North America – Presentation by Direct Energy Management team Presentation slides 2008 - Download PDF (0.17Mb) |
| 31 July 2008 | View | Download |
|---|---|---|
| Announcement | Interim results Announcement 2008 - View On screen | Interim results Announcement 2008 - Download PDF (0.37Mb) |
| Presentation slides | Interim results Presentation slides 2008 - View On screen | Interim results Presentation slides 2008 - Download PDF (1.23Mb) |
| Webcast | ||
| Download MP3 audio file (ZIP file) | Interim results Download MP3 audio file (ZIP file) 2008 - Download ZIP (13.6Mb) | |
| Listen in Real Player | Interim results Listen in Real Player 2008 - View Listen | |
| Listen in Windows Media | Interim results Listen in Windows Media 2008 - View Listen | |
| View in Real Player | Interim results View in Real Player 2008 - View View | |
| View in Windows Media | Interim results View in Windows Media 2008 - View View | |
| Presentation transcript | Interim results 2008 - View On screen | Interim results 2008 - Download PDF (0.08Mb) |
| Business units performance indicators | Interim results Business units performance indicators 2008 - Download Excel (0.03Mb) |
| 19 June 2008 | View | Download |
|---|---|---|
| Announcement | Trading update Announcement 2008 - View On screen | Trading update Announcement 2008 - Download PDF (0.02Mb) |
The 2008 Centrica Annual General Meeting was held at 2.00pm on 12 May 2008 at the Queen Elizabeth II Conference Centre, London SW1.
View proxy figures received by the Company in respect of each of the resolutions.
The meeting was attended by 450 shareholders and all the resolutions, as proposed in the Notice of Meeting, were passed by shareholders.
| 12 May 2008 | View | Download |
|---|---|---|
| Presentation slides | AGM 2008 Presentation slides 2008 - View On screen | AGM 2008 Presentation slides 2008 - Download PDF (1.51Mb) |
| Presentation transcript | AGM 2008 2008 - View On screen | AGM 2008 2008 - Download PDF (0.22Mb) |
| Notice of meeting | AGM 2008 Notice of meeting 2008 - Download PDF (0.73Mb) |
| 12 May 2008 | View | Download |
|---|---|---|
| Announcement | Interim management statement Announcement 2008 - View On screen | Interim management statement Announcement 2008 - Download PDF (0.04Mb) |
| Conference call with Sam Laidlaw, Chief Executive and Nick Luff, Group Finance Director | ||
| Download MP3 audio file (ZIP file) | Interim management statement Download MP3 audio file (ZIP file) 2008 - Download ZIP (32.86Mb) | |
| Listen in Windows Media | Interim management statement Listen in Windows Media 2008 - View Listen | |
| Conference call transcript | Interim management statement Conference call transcript 2008 - View On screen | Interim management statement Conference call transcript 2008 - Download PDF (0.08Mb) |
| 11 March 2008 | View | Download |
|---|---|---|
| Presentation slides | Adam Smith Institute – The future of UK utilities conference Presentation slides 2008 - Download PDF (0.14Mb) |
| 10 March 2008 | View | Download |
|---|---|---|
| Presentation slides | Adam Smith Institute – The future of UK utilities conference Presentation slides 2008 - Download PDF (0.34Mb) | |
| Presentation transcript | Adam Smith Institute – The future of UK utilities conference Presentation transcript 2008 - Download PDF (0.04Mb) |
Follow us on
Share this page