Results, events and presentations
Interim results
| 28 July 2010 | View | Download |
|---|---|---|
| Announcement | Interim results - View On screen | Interim results - Download PDF (0.38Mb) |
| Presentation slides | Interim results - View On screen | Interim results - Download PDF (2.32Mb) |
| Audio Webcast | Interim results - View Listen | |
| Download MP3 audio file (ZIP file) | Interim results - Download ZIP (18.5Mb) | |
| Business units performance indicators | Interim results - Download Excel (0.05Mb) |
Morgan Stanley Reverse Roadshow
| 11 June 2010 | View | Download |
|---|---|---|
| Presentation slides | Morgan Stanley Reverse Roadshow - Download PDF (1.26Mb) |
Interim management statement
| 10 May 2010 | View | Download |
|---|---|---|
| Announcement | Interim management statement - View On screen |
AGM 2010
The 2010 Centrica Annual General Meeting was held at 2.00pm on 10 May 2010 at the Queen Elizabeth II Conference Centre, London SW1.
View proxy figures received by the Company in respect of each of the resolutions.
| 10 May 2010 | View | Download |
|---|---|---|
| Presentation slides | AGM 2010 - View On screen | AGM 2010 - Download PDF (1.47Mb) |
| Presentation transcript | AGM 2010 - View On screen | AGM 2010 - Download PDF (0.06Mb) |
| Notice of meeting | AGM 2010 - Download PDF (0.20Mb) | |
| Current Articles of Association (Changes shown marked-up) | AGM 2010 - Download PDF (0.46Mb) | |
| Current Memorandum of Association (Changes shown marked-up) | AGM 2010 - Download PDF (0.11Mb) | |
| Proposed new Articles of Association | AGM 2010 - Download PDF (0.27Mb) |
Centrica plc: Capital Markets Day
| 12 March 2010 | View | Download |
|---|---|---|
| Presentation slides | Centrica plc: Capital Markets Day - View On screen | Centrica plc: Capital Markets Day - Download PDF (1.12Mb) |
| Webcast | Centrica plc: Capital Markets Day - View View | |
| Presentation transcript | Centrica plc: Capital Markets Day - Download PDF (0.12Mb) | |
| Breakout sessions | ||
| British Gas | Centrica plc: Capital Markets Day - Download PDF (9.27Mb) | |
| Centrica Energy | Centrica plc: Capital Markets Day - Download PDF (3.62Mb) | |
| Direct Energy | Centrica plc: Capital Markets Day - Download PDF (1.92Mb) | |
| Capital Markets Day video | Centrica plc: Capital Markets Day - View On screen |
Preliminary results
| 25 February 2010 | View | Download |
|---|---|---|
| Announcement | Preliminary results - View On screen | Preliminary results - Download PDF (0.61Mb) |
| Presentation slides | Preliminary results - View On screen | Preliminary results - Download PDF (1.17Mb) |
| Audio webcast | Preliminary results - View Listen | |
| Download MP3 audio file (ZIP file) | Preliminary results - Download ZIP (33.19Mb) | |
| Presentation transcript | Preliminary results - View On screen | Preliminary results - Download PDF (0.21Mb) |
| Business units performance indicators | Preliminary results - Download Excel (0.52Mb) |
Nomura offshore wind seminar – slides presented by Centrica's Power Generation Director, Sarwjit Sambhi
| 22 January 2010 | View | Download |
|---|---|---|
| Presentation slides | Nomura offshore wind seminar – slides presented by Centrica's Power Generation Director, Sarwjit Sambhi - Download PDF (0.42Mb) |