Group Statement of Comprehensive Income Year ended 31 December 2009
Download Excel version of the Group Statement of Comprehensive Income (26Kb)
| Year ended 31 December | Notes | 2009 £m |
2008 £m |
|
|---|---|---|---|---|
| Profit/(loss) for the period | 856 | (136) | ||
| Other comprehensive income: | ||||
| Gains/(losses) on revaluation of available-for-sale securities | 31 | 11 | (19) | |
| Taxation on revaluation of available-for-sale securities | 31 | (2) | 1 | |
| 9 | (18) | |||
| Unrealised losses on cash flow hedges | 31 | (253) | (318) | |
| Transferred to income and expense on cash flow hedges | 31 | 234 | (30) | |
| Transferred to assets and liabilities on cash flow hedges | 31 | (4) | 1 | |
| Recycling of foreign exchange gains on cash flow hedges on disposal of business | 31 | 10 | – | |
| Exchange differences on cash flow hedges | 31 | – | (19) | |
| Taxation on cash flow hedges | 31 | (12) | 96 | |
| (25) | (270) | |||
| Exchange differences on translation of foreign operations | 31 | 83 | (10) | |
| Recycling of foreign exchange loss on disposal of business | 31 | (10) | – | |
| Taxation on related exchange differences | 31 | (41) | – | |
| 32 | (10) | |||
| Actuarial losses on defined benefit pension schemes | 31 | (805) | (399) | |
| Actuarial gain on defined benefit schemes of discontinued operations | 2 | – | ||
| Taxation on actuarial losses on defined benefit pension schemes | 31 | 241 | 111 | |
| (562) | (288) | |||
| Other comprehensive income, net of taxation | (546) | (586) | ||
| Total comprehensive income for the period | 310 | (722) | ||
| Attributable to: | ||||
| Equity holders of the parent | 297 | (723) | ||
| Minority interests | 33 | 13 | 1 | |
| 310 | (722) |
The notes form part of these Financial Statements.


