As at 31 December 2008 there were 78,825 participants in the Centrica FlexiShare service, with an aggregate shareholding of 129,276,869 shares, registered in the name of Equiniti Corporate Nominees Limited.
Analysis of shareholders
Analysis of shareholders as at 31 December 2008
| Distribution of shares by the type of shareholder | Holdings | Shares |
|---|---|---|
| Nominees and institutional investors | 11,601 | 4,741,759,374 |
| Individuals | 761,553 | 365,899,195 |
| Total | 773,154 | 5,107,658,569 |
| Size of shareholding | Number of holdings | Shares |
|---|---|---|
| 1–500 | 574,405 | 132,242,943 |
| 501–1,000 | 119,346 | 82,312,542 |
| 1,001–5,000 | 71,842 | 126,845,459 |
| 5,001–10,000 | 4,443 | 30,319,472 |
| 10,001– 50,000 | 1,802 | 32,112,596 |
| 50,001–100,000 | 225 | 16,378,546 |
| 100,001– 1,000,000 | 639 | 245,110,873 |
| 1,000,001 and above | 452 | 4,442,336,138 |
| Total | 773,154 | 5,107,658,569 |

