The Financial Statements were approved and authorised for issue by the Board of Directors on 22 February 2007 and were signed below on its behalf by:
| 31 December | Notes | 2006 £m |
2005 £m |
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 12 | 1,055 | 1,170 |
| Other intangible assets | 13 | 422 | 569 |
| Property, plant and equipment | 15 | 3,679 | 3,670 |
| Interests in joint ventures and associates | 16 | 220 | 223 |
| Deferred tax assets | 22 | 226 | 296 |
| Trade and other receivables | 18 | 16 | 25 |
| Financial assets: | |||
| Derivative financial instruments | 33 | 17 | 231 |
| Other financial assets | 37 | 45 | |
| 5,672 | 6,229 | ||
| Current assets | |||
| Inventories | 17 | 270 | 196 |
| Current tax assets | 22 | 98 | – |
| Trade and other receivables | 18 | 3,590 | 3,421 |
| Financial assets: | |||
| Derivative financial instruments | 33 | 760 | 2,159 |
| Other financial assets | 49 | 46 | |
| Cash and cash equivalents | 19 | 640 | 1,239 |
| 5,407 | 7,061 | ||
| Total assets | 11,079 | 13,290 | |
| Current liabilities | |||
| Trade and other payables | 21 | (3,291) | (3,541) |
| Current tax liabilities | (180) | (269) | |
| Financial liabilities: | |||
| Bank overdrafts and loans | 20 | (181) | (655) |
| Derivative financial instruments | 33 | (1,737) | (1,787) |
| Provisions for other liabilities and charges | 23 | (130) | (143) |
| (5,519) | (6,395) | ||
| Net current (liabilities)/assets | (112) | 666 | |
| Non-current liabilities | |||
| Trade and other payables | 21 | (55) | (102) |
| Financial liabilities: | |||
| Bank loans and other borrowings | 20 | (2,555) | (2,267) |
| Derivative financial instruments | 33 | (220) | (52) |
| Deferred tax liabilities | 22 | (241) | (743) |
| Retirement benefit obligation | 30 | (296) | (807) |
| Provisions for other liabilities and charges | 23 | (551) | (482) |
| (3,918) | (4,453) | ||
| Net assets | 1,642 | 2,442 | |
| Equity | |||
| Called up share capital | 24 | 226 | 224 |
| Share premium account | 26 | 657 | 595 |
| Merger reserve | 26 | 467 | 467 |
| Capital redemption reserve | 26 | 16 | 15 |
| Other reserves | 26 | 219 | 1,085 |
| Shareholders' equity | 26 | 1,585 | 2,386 |
| Minority interests in equity | 27 | 57 | 56 |
| Total minority interests and shareholders' equity | 1,642 | 2,442 |
The Financial Statements were approved and authorised for issue by the Board of Directors on 22 February 2007 and were signed below on its behalf by:
Sam Laidlaw
Chief Executive
Phil Bentley
Group Finance Director